LED SVETILKA TOKIO, 22 W, 2000 lm, 4000K, AC220-240V, IP66, 360°
- NA ZALOGI: Na zalogi pri dobavitelju
- MODEL: LD-TOK22W-40
- SKU: LD-TOK22W-40
PRODANIH ARTIKLOV 0
OGLEDOV ARTIKLA 390
29.64€
Brez DDV: 24.30€
DATOTEKE
- deklaracja_037 - ЕАЭС N RU Д-PL.РА08.В.66593_22.pdf
- deklaracja_ce - CE_74_19_PLAFONIERA TOKIO LED LD-TOK22W-40 GTV POLAND_1.pdf
- deklaracja_eac - ЕАЭС RU C-PL.ГА05.В.04052_22.pdf
- etykieta_energetyczna - LD-TOK22WD-40-EZS_1.pdf
- instrukcja - LD-TOK22W-40_tokio.pdf
- karta_produktowa - LD-TOK22W-40_TOKIO_KP_1.pdf
LASNOSTI
| Number of switching cycles | 10000 |
| Working temp range [st.C] | -20 to 35 |
| Function | UKCA Certificate |
| Function | UKRsepro Certificate |
| Producer | GTV Poland S.A., ul. Przejazdowa 21, 05-800 Pruszków, Poland, info@gtv.com.pl +48 22 444 75 00 |
| Power supply current | AC |
| Voltage [V] | 220-240 |
| Hertz [Hz] | 50-60 |
| CE certificate | yes |
| EAC certificate | yes |
| Color rendering index CRI | ≥80 |
| Color temperature [K] | 4000 |
| Functions | Non-dimmable |
| Beam angle [⁰] | 120 |
| Place of installation | wall, ceiling |
| Colour | white |
| Inside / Outside | yes |
| Protection rating IK | 10 |
| Protection class IP | 66 |
| Luminous flux [lm] | 2000 |
| Power factor PF | <0,5 |
| Average durability [h] | 50000 |
| Power of light source or device [W] | 2,2 |
LASNOSTI
| Number of switching cycles | 10000 |
| Working temp range [st.C] | -20 to 35 |
| Function | UKCA Certificate |
| Function | UKRsepro Certificate |
| Producer | GTV Poland S.A., ul. Przejazdowa 21, 05-800 Pruszków, Poland, info@gtv.com.pl +48 22 444 75 00 |
| Power supply current | AC |
| Voltage [V] | 220-240 |
| Hertz [Hz] | 50-60 |
| CE certificate | yes |
| EAC certificate | yes |
| Color rendering index CRI | ≥80 |
| Color temperature [K] | 4000 |
| Functions | Non-dimmable |
| Beam angle [⁰] | 120 |
| Place of installation | wall, ceiling |
| Colour | white |
| Inside / Outside | yes |
| Protection rating IK | 10 |
| Protection class IP | 66 |
| Luminous flux [lm] | 2000 |
| Power factor PF | <0,5 |
| Average durability [h] | 50000 |
| Power of light source or device [W] | 2,2 |
DATOTEKE
- deklaracja_037 - ЕАЭС N RU Д-PL.РА08.В.66593_22.pdf
- deklaracja_ce - CE_74_19_PLAFONIERA TOKIO LED LD-TOK22W-40 GTV POLAND_1.pdf
- deklaracja_eac - ЕАЭС RU C-PL.ГА05.В.04052_22.pdf
- etykieta_energetyczna - LD-TOK22WD-40-EZS_1.pdf
- instrukcja - LD-TOK22W-40_tokio.pdf
- karta_produktowa - LD-TOK22W-40_TOKIO_KP_1.pdf