LED SVETILKA SORA, 24 W, 2400 lm, 4000K, AC220-240V, IP54, 120°, VGRADNI, OGLATA
- NA ZALOGI: Na zalogi pri dobavitelju
- MODEL: LD-SRW24WKW-NB
- SKU: LD-SRW24WKW-NB
PRODANIH ARTIKLOV 0
OGLEDOV ARTIKLA 452
18.34€
Brez DDV: 15.04€
DATOTEKE
- deklaracja_037 - ЕАЭС N RU Д-PL.РА08.В.66593_22.pdf
- deklaracja_ce - CE_2021_03_LD-SRW12WOK-NB LD-SRW18WOK-NB LD-SRW24WOK-NB LD-SRW12WKW-NB LD-SRW18WKW-NB LD-SRW24WKW-NB.pdf
- deklaracja_eac - ЕАЭС RU C-PL.ГА05.В.04052_22.pdf
- etykieta_energetyczna - LD-SRW24WKW-NB-EZS.pdf
- instrukcja - LD-SRWXXWXX-NB SORA_instrukcja_1.pdf
- karta_produktowa - LD-SRWXXWXX-NB SORA_KP_1.pdf
LASNOSTI
| Number of switching cycles | 10000 |
| Function | UKCA Certificate |
| Function | UKRsepro Certificate |
| Producer | GTV Poland S.A., ul. Przejazdowa 21, 05-800 Pruszków, Poland, info@gtv.com.pl +48 22 444 75 00 |
| CC power supply output current [mA] | 290 |
| DC power supply output voltage [V] | 42-80 |
| Power supply current | AC |
| Voltage [V] | 220-240 |
| Hertz [Hz] | 50-60 |
| CE certificate | yes |
| EAC certificate | yes |
| Color rendering index CRI | ≥80 |
| Color temperature [K] | 4000 |
| Average durability [h] | 40000 |
| Power factor PF | >0.5 |
| Beam angle [⁰] | 120 |
| Luminous flux [lm] | 2400 |
| Dimmable | no |
| Place of installation | ceiling |
| Protection class against electric shock | II |
| Protection class IP | 54 |
| Protection rating IK | 8 |
| Inside / Outside | Inside |
| Material | plastic |
| Power of light source or device [W] | 2,4 |
| Warranty | 3 lata |
LASNOSTI
| Number of switching cycles | 10000 |
| Function | UKCA Certificate |
| Function | UKRsepro Certificate |
| Producer | GTV Poland S.A., ul. Przejazdowa 21, 05-800 Pruszków, Poland, info@gtv.com.pl +48 22 444 75 00 |
| CC power supply output current [mA] | 290 |
| DC power supply output voltage [V] | 42-80 |
| Power supply current | AC |
| Voltage [V] | 220-240 |
| Hertz [Hz] | 50-60 |
| CE certificate | yes |
| EAC certificate | yes |
| Color rendering index CRI | ≥80 |
| Color temperature [K] | 4000 |
| Average durability [h] | 40000 |
| Power factor PF | >0.5 |
| Beam angle [⁰] | 120 |
| Luminous flux [lm] | 2400 |
| Dimmable | no |
| Place of installation | ceiling |
| Protection class against electric shock | II |
| Protection class IP | 54 |
| Protection rating IK | 8 |
| Inside / Outside | Inside |
| Material | plastic |
| Power of light source or device [W] | 2,4 |
| Warranty | 3 lata |
DATOTEKE
- deklaracja_037 - ЕАЭС N RU Д-PL.РА08.В.66593_22.pdf
- deklaracja_ce - CE_2021_03_LD-SRW12WOK-NB LD-SRW18WOK-NB LD-SRW24WOK-NB LD-SRW12WKW-NB LD-SRW18WKW-NB LD-SRW24WKW-NB.pdf
- deklaracja_eac - ЕАЭС RU C-PL.ГА05.В.04052_22.pdf
- etykieta_energetyczna - LD-SRW24WKW-NB-EZS.pdf
- instrukcja - LD-SRWXXWXX-NB SORA_instrukcja_1.pdf
- karta_produktowa - LD-SRWXXWXX-NB SORA_KP_1.pdf