LED SVETILKA LOGOS S SENZORJEMJEM GIBANJA, 16 W, 1200 lm, AC220-240V, IP44, 360°
- NA ZALOGI: Na zalogi pri dobavitelju
- MODEL: LD-LOG16W-LED
- SKU: LD-LOG16W-LED
PRODANIH ARTIKLOV 0
OGLEDOV ARTIKLA 387
23.98€
Brez DDV: 19.66€
DATOTEKE
- deklaracja_037 - ЕАЭС N RU Д-PL.РА08.В.66593_22.pdf
- deklaracja_ce - LD-LOG16W-LED_2026_027_CE_OS_Deklaracja zgodności.pdf
- deklaracja_eac - ЕАЭС RU C-PL.ГА05.В.04052_22.pdf
- etykieta_energetyczna - LD-LOG16W-LED-EZS.pdf
- instrukcja - LOGOS – plafon z czujka PIR_instrukcja.pdf
- karta_produktowa - LD-LOG16W-LED.PDF
LASNOSTI
| Weight [g] | 508 |
| Height [mm] | 49 |
| Producer | GTV Poland S.A., ul. Przejazdowa 21, 05-800 Pruszków, Poland, info@gtv.com.pl +48 22 444 75 00 |
| Power supply current | AC |
| Voltage [V] | 220-240 |
| Hertz [Hz] | 50-60 |
| CE certificate | yes |
| EAC certificate | yes |
| Color rendering index CRI | ≥80 |
| Color temperature [K] | 4000 |
| Average durability [h] | 40000 |
| Number of switching cycles | 20000 |
| Beam angle [⁰] | 270 |
| Functions | Inside |
| Place of installation | wall, ceiling |
| Colour | white |
| Protection class against electric shock | II |
| Protection class IP | 44 |
| Protection rating IK | 8 |
| Max horizontal sensor operation angle [⁰] | 360 |
| Max motion detection range [m] | 6 |
| Material | Plastic |
| Power factor PF | <0,5 |
| Luminous flux [lm] | 1200 |
| Width [mm] | 250 |
| Power of light source or device [W] | 16 |
| Warranty | 3 lata |
LASNOSTI
| Weight [g] | 508 |
| Height [mm] | 49 |
| Producer | GTV Poland S.A., ul. Przejazdowa 21, 05-800 Pruszków, Poland, info@gtv.com.pl +48 22 444 75 00 |
| Power supply current | AC |
| Voltage [V] | 220-240 |
| Hertz [Hz] | 50-60 |
| CE certificate | yes |
| EAC certificate | yes |
| Color rendering index CRI | ≥80 |
| Color temperature [K] | 4000 |
| Average durability [h] | 40000 |
| Number of switching cycles | 20000 |
| Beam angle [⁰] | 270 |
| Functions | Inside |
| Place of installation | wall, ceiling |
| Colour | white |
| Protection class against electric shock | II |
| Protection class IP | 44 |
| Protection rating IK | 8 |
| Max horizontal sensor operation angle [⁰] | 360 |
| Max motion detection range [m] | 6 |
| Material | Plastic |
| Power factor PF | <0,5 |
| Luminous flux [lm] | 1200 |
| Width [mm] | 250 |
| Power of light source or device [W] | 16 |
| Warranty | 3 lata |
DATOTEKE
- deklaracja_037 - ЕАЭС N RU Д-PL.РА08.В.66593_22.pdf
- deklaracja_ce - LD-LOG16W-LED_2026_027_CE_OS_Deklaracja zgodności.pdf
- deklaracja_eac - ЕАЭС RU C-PL.ГА05.В.04052_22.pdf
- etykieta_energetyczna - LD-LOG16W-LED-EZS.pdf
- instrukcja - LOGOS – plafon z czujka PIR_instrukcja.pdf
- karta_produktowa - LD-LOG16W-LED.PDF